3500 photographs. Over 380 genera. More than 3700 species and cultivars.
Dirr's Encyclopedia of Trees and Shrubs is the most comprehensive visual reference to more than 3700 species and cultivars. From majestic evergreens to delicate vines and flowering shrubs, Dirr features thousands of plants and all the essential details for identification, planting, and care. Color photographs show each tree's habit in winter, distinctive bark patterns, fall color, and more. Dirr's… (more)
Total Loans | Concurent Loans | Lifetime | Maximum lending period |
---|---|---|---|
Unlimited | 1 loans | Unlimited | 59 days |
Protection | Number of Devices | Copy/Paste | |
---|---|---|---|
ACS4 | 6 loans | false | false |
Total Loans | Concurent Loans | Lifetime | Maximum lending period |
---|---|---|---|
40 loans | 10 loans | Unlimited | 59 days |
Protection | Number of Devices | Copy/Paste | |
---|---|---|---|
ACS4 | 6 loans | false | false |
Publisher: Timber Press (March 17, 2016)
Language: English