First, let's clear up two things. Putting is, without question, one of the hardest parts of the game. It is also the most important. If you take a golf pro hitting right on par for 18, on average he'll take two putts per hole, which adds up to 36 putts per round. Given a par of 72, that's exactly fifty percent of the strokes taken right on the greens. Putting is preeminent to having a good round.
So what does the Weekend Golfer, those of us who usually shoot more… (more)
Total Loans | Concurent Loans | Lifetime | Maximum lending period |
---|---|---|---|
Unlimited | 1 loans | 2 years | 59 days |
Streaming mode | Nombre d'utilisateurs simultanés |
---|---|
In-situ | 1 |
Protection | Number of Devices | Copy/Paste | |
---|---|---|---|
DRM | 6 loans | Unlimited | Unlimited |
Total Loans | Concurent Loans | Lifetime | Maximum lending period |
---|---|---|---|
Unlimited | 1 loans | 2 years | 59 days |
Streaming mode | Nombre d'utilisateurs simultanés |
---|---|
In-situ | 1 |
Protection | Number of Devices | Copy/Paste | |
---|---|---|---|
DRM | 6 loans | Unlimited | Unlimited |
Publisher: St. Martin's Griffin (August 18, 2014)
Page count: 144 pages
File size: 2 MB
Language: English